Netherlands - One-Day Internationals Batting

 

PlayerSpanMatInnsNORunsHSAveBFSR1005004s6s
Adeel Raja 2002-2008 10 6 2 19 8* 4.75 77 24.67 0 0 0 2 0
GJAF Aponso 1996-1996 5 4 0 120 58 30.00 247 48.58 0 1 0 11 1
PJ Bakker 1996-1996 5 1 1 1 1* - 4 25.00 0 0 0 0 0
PW Borren 2006-2008 22 18 0 265 96 14.72 291 91.06 0 1 4 21 6
Mudassar Bukhari 2007-2008 10 6 1 146 71 29.20 186 78.49 0 2 1 13 6
AF Buurman 2007-2007 5 3 0 44 34 14.66 60 73.33 0 0 0 2 0
PE Cantrell 1996-1996 5 5 0 160 47 32.00 307 52.11 0 0 0 14 0
NE Clarke 1996-1996 5 5 0 50 32 10.00 112 44.64 0 0 2 8 1
TN de Grooth 2006-2008 12 11 1 254 97 25.40 332 76.50 0 1 0 26 2
TBM de Leede 1996-2007 29 25 1 400 58* 16.66 628 63.69 0 2 4 39 5
JJ Esmeijer 2002-2003 6 5 1 10 7 2.50 43 23.25 0 0 3 1 0
EL Gouka 1996-1996 3 2 1 19 19 19.00 36 52.77 0 0 0 2 0
VD Grandia 2002-2002 1 1 0 0 0 0.00 5 0.00 0 0 1 0 0
F Jansen 1996-1996 2 - - - - - - - - - - - -
MBS Jonkman 2006-2007 7 4 2 31 15 15.50 40 77.50 0 0 1 3 0
MMA Jonkman 2007-2007 1 - - - - - - - - - - - -
AN Kervezee 2006-2007 18 15 2 341 62 26.23 518 65.83 0 1 2 33 1
JF Kloppenburg 2002-2003 6 6 0 165 121 27.50 265 62.26 1 0 1 12 4
RP Lefebvre 1996-2003 11 11 5 171 45 28.50 280 61.07 0 0 0 11 3
SW Lubbers 1996-1996 4 4 1 24 9 8.00 37 64.86 0 0 0 2 0
Mohammad Kashif 2006-2007 7 2 0 1 1 0.50 14 7.14 0 0 1 0 0
GMC Mol 2007-2008 6 4 2 25 14 12.50 54 46.29 0 0 0 4 0
HJC Mol 2002-2008 11 9 1 67 23 8.37 183 36.61 0 0 2 5 0
M Panchal 2007-2007 1 - - - - - - - - - - - -
DJ Reekers 2006-2008 17 17 0 436 104 25.64 368 118.47 1 0 3 72 6
MMC Schewe 1996-1996 5 4 1 49 20 16.33 68 72.05 0 0 0 3 0
E Schiferli 2002-2008 21 15 4 101 22 9.18 171 59.06 0 0 3 13 2
RH Scholte 2002-2003 5 5 0 39 12 7.80 135 28.88 0 0 0 2 0
PM Seelaar 2006-2008 8 5 3 8 5* 4.00 38 21.05 0 0 2 0 0
J Smits 2003-2008 32 17 8 136 26 15.11 321 42.36 0 0 2 7 0
NA Statham 2003-2003 2 2 0 7 7 3.50 44 15.90 0 0 1 0 0
WF Stelling 2006-2007 15 11 5 180 44 30.00 272 66.17 0 0 1 8 2
LW Stokkers 2008-2008 1 1 1 15 15* - 40 37.50 0 0 0 0 0
ES Szwarczynski 2006-2008 14 13 1 394 56* 32.83 566 69.61 0 4 0 40 1
RN ten Doeschate 2006-2008 19 18 5 662 109* 50.92 732 90.43 1 4 1 69 11
DLS van Bunge 2002-2008 26 22 1 434 62 20.66 735 59.04 0 2 1 38 9
MWA van Nierop 2006-2006 2 2 1 35 31* 35.00 49 71.42 0 0 0 4 1
KJJ van Noortwijk 1996-2003 9 9 2 322 134* 46.00 428 75.23 1 1 1 26 6
RF van Oosterom 1996-2002 3 3 2 7 5* 7.00 27 25.92 0 0 1 0 0
LP van Troost 2002-2007 23 20 2 284 40 15.77 456 62.28 0 0 2 27 6
B Zuiderent 1996-2008 35 34 5 653 77* 22.51 1117 58.46 0 4 3 57 3

 

Netherlands - One-Day Internationals Bowling

 

PlayerSpanMatInnsOversMdnsRunsWktsBBIAveEconSR45CtSt
Adeel Raja 2002-2008 10 10 68.0 2 366 10 4/42 36.60 5.38 40.8 1 0 2 0
GJAF Aponso 1996-1996 5 5 40.2 0 257 2 1/57 128.50 6.37 121.0 0 0 0 0
PJ Bakker 1996-1996 5 5 43.0 2 215 3 2/51 71.66 5.00 86.0 0 0 0 0
PW Borren 2006-2008 22 19 119.0 3 730 17 3/54 42.94 6.13 42.0 0 0 7 0
Mudassar Bukhari 2007-2008 10 10 55.0 8 230 10 3/24 23.00 4.18 33.0 0 0 3 0
AF Buurman 2007-2007 5 - - - - - - - - - - - 2 0
PE Cantrell 1996-1996 5 5 31.0 0 170 3 1/18 56.66 5.48 62.0 0 0 0 0
NE Clarke 1996-1996 5 - - - - - - - - - - - 3 0
TN de Grooth 2006-2008 12 1 1.0 0 2 1 1/2 2.00 2.00 6.0 0 0 3 0
TBM de Leede 1996-2007 29 29 189.5 6 999 29 4/35 34.44 5.26 39.2 1 0 7 0
JJ Esmeijer 2002-2003 6 6 38.0 0 208 0 - - 5.47 - 0 0 3 0
EL Gouka 1996-1996 3 2 3.4 0 51 1 1/32 51.00 13.90 22.0 0 0 0 0
VD Grandia 2002-2002 1 1 5.0 0 40 1 1/40 40.00 8.00 30.0 0 0 0 0
F Jansen 1996-1996 2 2 9.0 0 62 1 1/40 62.00 6.88 54.0 0 0 1 0
MBS Jonkman 2006-2007 7 7 45.1 4 198 8 2/22 24.75 4.38 33.8 0 0 0 0
MMA Jonkman 2007-2007 1 1 5.4 0 22 3 3/22 7.33 3.88 11.3 0 0 1 0
AN Kervezee 2006-2007 18 1 1.0 0 8 0 - - 8.00 - 0 0 6 0
JF Kloppenburg 2002-2003 6 6 40.2 0 191 8 4/42 23.87 4.73 30.2 1 0 1 0
RP Lefebvre 1996-2003 11 11 89.0 6 346 9 2/38 38.44 3.88 59.3 0 0 4 0
SW Lubbers 1996-1996 4 4 36.0 0 187 5 3/48 37.40 5.19 43.2 0 0 1 0
Mohammad Kashif 2006-2007 7 7 45.0 2 253 8 3/42 31.62 5.62 33.7 0 0 1 0
GMC Mol 2007-2008 6 6 27.0 1 111 3 2/23 37.00 4.11 54.0 0 0 2 0
HJC Mol 2002-2008 11 7 30.2 1 149 5 2/17 29.80 4.91 36.4 0 0 2 0
M Panchal 2007-2007 1 1 5.0 1 10 0 - - 2.00 - 0 0 0 0
DJ Reekers 2006-2008 17 12 75.0 5 389 13 3/54 29.92 5.18 34.6 0 0 7 0
MMC Schewe 1996-1996 5 - - - - - - - - - - - 2 1
E Schiferli 2002-2008 21 21 145.0 9 693 15 3/18 46.20 4.77 58.0 0 0 2 0
RH Scholte 2002-2003 5 - - - - - - - - - - - 0 0
PM Seelaar 2006-2008 8 8 44.2 2 198 10 3/22 19.80 4.46 26.6 0 0 3 0
J Smits 2003-2008 32 - - - - - - - - - - - 29 6
NA Statham 2003-2003 2 - - - - - - - - - - - 0 0
WF Stelling 2006-2007 15 15 116.3 12 567 22 3/12 25.77 4.86 31.7 0 0 7 0
LW Stokkers 2008-2008 1 - - - - - - - - - - - 1 0
ES Szwarczynski 2006-2008 14 - - - - - - - - - - - 4 0
RN ten Doeschate 2006-2008 19 19 145.3 8 713 35 4/31 20.37 4.90 24.9 2 0 7 0
DLS van Bunge 2002-2008 26 10 41.1 1 259 10 3/16 25.90 6.29 24.7 0 0 8 0
MWA van Nierop 2006-2006 2 - - - - - - - - - - - 0 0
KJJ van Noortwijk 1996-2003 9 - - - - - - - - - - - 0 0
RF van Oosterom 1996-2002 3 - - - - - - - - - - - 2 0
LP van Troost 2002-2007 23 11 41.0 0 280 4 2/29 70.00 6.82 61.5 0 0 6 0
B Zuiderent 1996-2008 35 - - - - - - - - - - - 19 0

 

 

Statistieken

 

reekers-grooth